
)*+,,*
-./
!
)?0+201++
=!
)(+
42!
?1?0
Transponder input back-off (total) 10.00 10.00 10.00
dB
Input back-off per carrier 28.50 31.05 28.50 dB
Mispoint loss 0.30 0.30 0.30 dB
Free space loss 207.29 207.29 207.29 dB
Atmospheric absorption 0.23 0.23 0.23 dB
Tropospheric scintillation fading 0.69 0.69 0.69
dB
Atmospheric losses total 0.92 0.92 0.92 dB
Total path loss (excluding rain) 208.21 208.21 208.21 dB
Rain attenuation 0.00 2.55 0.00 dB
Uplink power control 0.00 0.00 0.00
dB
Uncompensated rain fade 0.00 2.55 0.00 dB
C/No (thermal) 67.33 64.78 67.33 dB.Hz
C/N (thermal) 14.54 11.98 14.54 dB
C/ACI 60.00 57.45 60.00 dB
C/ASI 30.00 27.45 30.00 dB
C/XPI 30.00 27.45 30.00 dB
C/IM 60.00 60.00 60.00 dB
Eb/(No+Io) 13.01 10.46 13.01 dB
Downlink Calculation Clear Rain Up Rain Dn
Units
Satellite EIRP total 50.00 50.00 50.00
dBW
Transponder output back-off (total) 6.52 6.52 6.52
dB
Output back-off per carrier 25.02 27.57 25.02
dB
Satellite EIRP per carrier 24.98 22.43 24.98 dBW
Mispoint loss 0.30 0.30 0.30 dB
Free space loss 206.24 206.24 206.24 dB
Atmospheric absorption 0.20 0.20 0.20 dB
Tropospheric scintillation fading 0.57 0.57 0.57
dB
Atmospheric losses total 0.77 0.77 0.77 dB
Total path loss (excluding rain) 207.02 207.02 207.02 dB
Rain attenuation 0.00 0.00 1.80 dB
Noise increase due to precipitation 0.00 0.00 2.10
dB
Downlink degradation (DND) 0.00 0.00 3.91 dB
Total system noise 130.39 130.39 211.53 K
Figure of merit (G/T) 30.95 30.95 28.85
dB/K
C/No (thermal) 77.51 74.96 73.61 dB.Hz
C/N (thermal) 24.71 22.16 20.81 dB
C/ACI 60.00 57.45 60.00 dB
C/ASI 30.00 27.45 30.00 dB
C/XPI 30.00 27.45 30.00 dB
C/IM 20.23 17.68 20.23 dB
Eb/(No+Io) 16.99 14.44 15.75 dB
Totals per Carrier (End-to-End) Clear Rain Up Rain Dn Units
C/No (thermal) 66.94 64.38 66.41 dB.Hz
C/N (thermal) 14.14 11.59 13.62 dB
C/ACI 56.99 54.44 56.99 dB
C/ASI 26.99 24.44 26.99 dB
C/XPI 26.99 24.44 26.99 dB
Comentários a estes Manuais